Quick Search

Advanced

Main Content

Longboat Key

A barrier island off the coast of Sarasota, Longboat Key is a beloved destination for those who enjoy world-class amenities and relaxing along sparkling shorelines.

Spanning eleven miles, Longboat Key is a long, narrow island that begins in Sarasota County, just north of St. Armand’s and Lido Key, and ends in Manatee County, where you can spy Anna Maria Island just across Longboat Pass Bridge.

Lovingly referred to by locals as simply “Longboat”, the island is bookended by the turquoise waters of the Gulf of Mexico on one side and Sarasota Bay on the other. What makes Longboat Key truly exceptional, however, is its taste for fine living. Nestled along its well-manicured, beautiful lawns is a seemingly endless array of high-end dining options and resort-style amenities.

Since Longboat Key has limited public parking, the beaches are never crowded. You are more likely to bump into your neighbors or sea turtles than tourists.

Sign up for Listing Alerts

    Sign up for Market Report

      Sign Up for Open Homes Reports

        $1,650,000 2525 GULF OF MEXICO DRIVE #6C Condo 2 Beds | 2 Baths | 1,468 SqFt View Full Details
        $22,000,000 6201 GULF OF MEXICO DRIVE House 5 Beds | 6 | 2 Baths | 6,820 SqFt View Full Details
        $18,500,000 5861 GULF OF MEXICO DRIVE House 5 Beds | 6 | 1 Baths | 6,950 SqFt View Full Details
        $16,995,000 6489 GULFSIDE ROAD House 4 Beds | 4 | 1 Baths | 6,614 SqFt View Full Details
        $12,995,000 1620 GULF OF MEXICO DRIVE #502 Condo 3 Beds | 3 | 1 Baths | 4,992 SqFt View Full Details
        $12,000,000 5005 GULF OF MEXICO DRIVE #3 House 5 Beds | 5 | 2 Baths | 4,638 SqFt View Full Details
        $10,990,000 2251 GULF OF MEXICO DRIVE #203 Condo 4 Beds | 4 | 1 Baths | 3,961 SqFt View Full Details
        $10,500,000 2251 GULF OF MEXICO DRIVE #204 Condo 3 Beds | 3 | 1 Baths | 4,032 SqFt View Full Details
        $9,850,000 500 HARBOR POINT ROAD House 5 Beds | 5 | 2 Baths | 6,556 SqFt View Full Details
        $7,290,000 1211 GULF OF MEXICO DRIVE #910 Condo 5 Beds | 5 | 1 Baths | 4,667 SqFt View Full Details
        $7,200,000 7153 LA LENAIRE DRIVE House 5 Beds | 5 | 2 Baths | 4,231 SqFt View Full Details
        $7,200,000 4651 GULF OF MEXICO DRIVE #102 Condo 4 Beds | 5 | 1 Baths | 4,007 SqFt View Full Details


        There's no result found.

        Get In Touch

          Skip to content