Quick Search

Advanced

Main Content

Recent Sales

$8,000,000 6380 MANASOTA KEY ROAD House 5 Beds | 5 | 1 Baths | 6,638 SqFt View Full Details
$6,200,000 276 N WASHINGTON DRIVE Lots / Land | | 0.46 Lot Acres View Full Details
$6,200,000 276 N WASHINGTON DRIVE House 3 Beds | 3 | 1 Baths | 2,526 SqFt View Full Details
$5,700,000 4765 GULF OF MEXICO DRIVE #C301 Condo 4 Beds | 4 | 1 Baths | 3,640 SqFt View Full Details
$5,150,000 8019 BOWSPIRIT WAY House 6 Beds | 6 | 2 Baths | 6,648 SqFt View Full Details
$3,250,000 415 L AMBIANCE DRIVE #C703 Condo 3 Beds | 2 | 2 Baths | 2,822 SqFt View Full Details
$3,000,000 8469 PAVIA WAY House 3 Beds | 4 | 1 Baths | 3,838 SqFt View Full Details
$2,950,000 609 GOLDEN GATE POINT #402 Condo 3 Beds | 3 | 1 Baths | 2,750 SqFt View Full Details
$2,700,000 540 N TAMIAMI TRAIL #804 Condo 3 Beds | 4 | 1 Baths | 3,550 SqFt View Full Details
$2,687,500 1300 BENJAMIN FRANKLIN DRIVE #607 Condo 3 Beds | 2 | 1 Baths | 3,057 SqFt View Full Details
$2,200,000 6903 WESTCHESTER CIRCLE House 3 Beds | 3 | 1 Baths | 4,264 SqFt View Full Details
$1,950,000 1300 BENJAMIN FRANKLIN DRIVE #304 Condo 2 Beds | 2 Baths | 1,864 SqFt View Full Details

Get In Touch

    Skip to content