Quick Search

Advanced

Main Content

Longboat Key: Listing Report

$725,000 3540 GULF OF MEXICO DRIVE #102 Condo 2 BEDS | 2 BATHS | 1,284 SQFT View Full Details
$715,000 2000 HARBOURSIDE DRIVE #1503 Condo 2 BEDS | 2 | 1 BATHS | 1,590 SQFT View Full Details
$700,000 706 SPANISH DRIVE S Condo 2 BEDS | 2 BATHS | 1,423 SQFT View Full Details
$699,900 2155 HARBOURSIDE DRIVE #804 Condo 3 BEDS | 2 BATHS | 1,906 SQFT View Full Details
$699,900 5265 GULF OF MEXICO DRIVE #307 Condo 2 BEDS | 2 BATHS | 1,128 SQFT View Full Details
$699,000 4234 GULF OF MEXICO DRIVE #D2 Condo 2 BEDS | 2 BATHS | 1,248 SQFT View Full Details
$699,000 843 BAYPORT WAY #843 Condo 2 BEDS | 2 BATHS | 1,260 SQFT View Full Details
$695,000 679 SPANISH DRIVE S Condo 2 BEDS | 2 BATHS | 1,361 SQFT View Full Details
$695,000 4960 GULF OF MEXICO DRIVE #A 205 Condo 2 BEDS | 2 BATHS | 1,325 SQFT View Full Details
$695,000 5260 GULF OF MEXICO DRIVE #412 Condo 3 BEDS | 3 BATHS | 1,453 SQFT View Full Details
$669,000 3806 GULF OF MEXICO DRIVE #C404 Condo 2 BEDS | 2 BATHS | 1,514 SQFT View Full Details
$665,000 2039 GULF OF MEXICO DRIVE #G3-305 Condo 2 BEDS | 2 BATHS | 1,257 SQFT View Full Details

Get In Touch

    Skip to content