Quick Search

Advanced

Main Content

Lakewood Ranch

Lakewood Ranch is a master-planned community dedicated to nourishing the heart, mind, body, and spirit. Spanning 50 square miles, this sunny location by the shores of the Gulf of Mexico is nestled between two Florida counties – Manatee and Sarasota. You don’t need to go far for spectacular ocean views and water-based fun because world-class beaches are just a short drive away.

Today, The Ranch is among the fastest-selling multi-generational, master-planned communities in the United States. It has more than twenty villages that cater to a diverse set of tastes, incomes, and lifestyles.

You will be spoilt for choice with the wide variety of homes in the villages that make up the vast real estate in Lakewood Ranch, FL. From stylish new apartments to opulent beachfront homes and residences allotted for assisted living, LWR has it all.

Home types also vary, depending on which village you choose to live in. The Lake Club and The Isles introduce you to the finest luxury homes with special amenities that underscore the good life in the Sunshine State. The Waterside area provides a wider assortment of residences and commercial establishments. Other home types you can find here are condos, townhomes, coach homes, villas, and single-family homes.

Sign up for Listing Alerts

    Sign up for Market Report

      Sign Up for Open Homes Reports

        $6,999,000 20819 PARKSTONE TERRACE House 4 Beds | 5 | 1 Baths | 6,790 SqFt View Full Details
        $6,995,000 15307 ANCHORAGE PLACE House 4 Beds | 4 | 2 Baths | 6,246 SqFt View Full Details
        $6,745,000 15315 ANCHORAGE PLACE House 4 Beds | 5 | 1 Baths | 5,974 SqFt View Full Details
        $6,498,000 7045 PORTMARNOCK PLACE House 6 Beds | 6 | 2 Baths | 8,663 SqFt View Full Details
        $5,645,000 15417 ANCHORAGE PLACE House 4 Beds | 5 | 1 Baths | 4,672 SqFt View Full Details
        $4,695,000 6923 WESTCHESTER CIRCLE House 5 Beds | 5 | 1 Baths | 6,600 SqFt View Full Details
        $3,895,000 8024 BOWSPIRIT WAY House 4 Beds | 4 Baths | 3,938 SqFt View Full Details
        $3,499,000 17022 CLEARLAKE AVENUE House 4 Beds | 4 | 1 Baths | 4,369 SqFt View Full Details
        $3,489,420 8504 PAVIA WAY House 3 Beds | 4 | 1 Baths | 3,838 SqFt View Full Details
        $3,475,000 20918 PARKSTONE TERRACE House 4 Beds | 5 Baths | 4,189 SqFt View Full Details
        $2,875,000 7327 GREYSTONE STREET House 4 Beds | 4 Baths | 4,312 SqFt View Full Details
        $2,750,000 17114 VERONA PLACE House 5 Beds | 4 | 2 Baths | 3,601 SqFt View Full Details


        There's no result found.

        Get In Touch

          Skip to content