Quick Search

Advanced

Main Content

Sarasota: Listing Report

$10,750,000 3500 BAYOU LOUISE LANE House 5 BEDS | 5 | 1 BATHS | 6,300 SQFT View Full Details
$10,600,000 7811 MIDNIGHT PASS ROAD House 2 BEDS | 3 BATHS | 2,244 SQFT View Full Details
$10,500,000 1406 TANGIER WAY House 4 BEDS | 3 BATHS | 3,069 SQFT View Full Details
$10,500,000 280 GOLDEN GATE POINT #400 Condo 4 BEDS | 5 | 2 BATHS | 7,645 SQFT View Full Details
$9,980,000 61 S WASHINGTON DRIVE House 7 BEDS | 8 | 3 BATHS | 8,691 SQFT View Full Details
$9,975,000 799 FREELING DRIVE House 5 BEDS | 3 | 2 BATHS | 7,636 SQFT View Full Details
$9,750,000 3621 SAN REMO TERRACE House 5 BEDS | 5 | 2 BATHS | 5,328 SQFT View Full Details
$9,250,000 364 W ROYAL FLAMINGO DRIVE House 4 BEDS | 5 | 1 BATHS | 6,289 SQFT View Full Details
$8,995,000 7652 SANDERLING ROAD House 4 BEDS | 4 | 2 BATHS | 4,799 SQFT View Full Details
$8,995,000 1250 HIDDEN HARBOR WAY House 5 BEDS | 5 | 1 BATHS | 7,506 SQFT View Full Details
$8,980,000 648 BEACH ROAD House 2 BEDS | 2 | 2 BATHS | 4,750 SQFT View Full Details
$8,950,000 1137 N LAKE SHORE DRIVE House 6 BEDS | 6 | 1 BATHS | 6,462 SQFT View Full Details

Get In Touch

    Skip to content