Quick Search

Advanced

Main Content

Sarasota: Listing Report

$3,500,000 306 GOLDEN GATE POINT #2 Condo 3 BEDS | 3 | 1 BATHS | 3,436 SQFT View Full Details
$475,000 6314 POSITANO COURT House 2 BEDS | 2 BATHS | 1,495 SQFT View Full Details
$445,000 7626 PESARO DRIVE House 2 BEDS | 2 BATHS | 1,534 SQFT View Full Details
$21,000,000 3799 FLAMINGO AVENUE House 4 BEDS | 4 | 2 BATHS | 8,138 SQFT View Full Details
$21,000,000 8250 SANDERLING ROAD House 5 BEDS | 5 | 2 BATHS | 7,756 SQFT View Full Details
$19,950,000 5151 JUNGLE PLUM ROAD House 6 BEDS | 6 | 2 BATHS | 8,165 SQFT View Full Details
$16,000,000 113 & 125 BIG PASS LANE House 4 BEDS | 5 BATHS | 4,162 SQFT View Full Details
$16,000,000 21 & 25 LANDS END LANE House 6 BEDS | 7 BATHS | 5,060 SQFT View Full Details
$15,995,000 3544 SAN REMO TERRACE House 5 BEDS | 5 | 2 BATHS | 8,006 SQFT View Full Details
$15,450,000 Undisclosed Condo 4 BEDS | 4 | 1 BATHS | 4,942 SQFT View Full Details
$14,950,000 3000 SOUTHWEST DRIVE House 5 BEDS | 5 | 2 BATHS | 8,125 SQFT View Full Details
$14,150,000 Undisclosed Condo 4 BEDS | 4 | 1 BATHS | 4,942 SQFT View Full Details

Get In Touch

    Skip to content