Quick Search

Advanced

Main Content

Palmer Ranch: Listing Report

$2,350,000 5309 GREENBROOK DRIVE House 4 BEDS | 4 | 2 BATHS | 4,859 SQFT View Full Details
$829,000 5866 LONG SHORE LOOP House 3 BEDS | 2 BATHS | 2,098 SQFT View Full Details
$765,000 6010 ANISE DRIVE House 4 BEDS | 3 BATHS | 2,930 SQFT View Full Details
$710,000 5628 LONG SHORE LOOP House 3 BEDS | 2 BATHS | 2,098 SQFT View Full Details
$670,000 8533 SEPTEMBER SKY COURT House 3 BEDS | 2 BATHS | 1,925 SQFT View Full Details
$598,000 7141 RUE DE PALISADES #28 House 3 BEDS | 2 BATHS | 1,887 SQFT View Full Details
$549,000 8620 RAIN SONG ROAD House 2 BEDS | 2 BATHS | 1,634 SQFT View Full Details
$499,000 12405 OSORIO COURT #104 Condo 2 BEDS | 2 BATHS | 1,526 SQFT View Full Details
$449,000 12405 OSORIO COURT #102 Condo 2 BEDS | 2 BATHS | 1,526 SQFT View Full Details
$325,000 4260 CENTRAL SARASOTA PKWY #213 Condo 2 BEDS | 2 BATHS | 957 SQFT View Full Details

Get In Touch

    Skip to content