Quick Search

Advanced

Main Content

New Construction: Listing Report

$2,987,500 1801 FIELD ROAD House 3 BEDS | 4 | 1 BATHS | 3,035 SQFT View Full Details
$2,975,000 2163 HILLVIEW STREET House 6 BEDS | 5 | 1 BATHS | 3,225 SQFT View Full Details
$2,960,000 2124 CLEMATIS PLACE House 5 BEDS | 5 | 1 BATHS | 3,574 SQFT View Full Details
$2,950,000 610 HIBISCUS WAY House 4 BEDS | 4 | 1 BATHS | 2,788 SQFT View Full Details
$2,930,000 325 GOLDEN GATE POINT #702 Condo 3 BEDS | 3 | 1 BATHS | 2,265 SQFT View Full Details
$2,900,000 111 GOLDEN GATE POINT #201 Condo 3 BEDS | 3 BATHS | 2,505 SQFT View Full Details
$2,895,000 1680 OAK STREET House 5 BEDS | 3 | 1 BATHS | 2,942 SQFT View Full Details
$2,895,000 3512 CAMINO REAL House 5 BEDS | 4 | 1 BATHS | 3,610 SQFT View Full Details
$2,890,000 1859 MAGNOLIA STREET House 4 BEDS | 4 BATHS | 3,220 SQFT View Full Details
$2,825,000 2040 GROVE STREET House 6 BEDS | 6 | 1 BATHS | 3,495 SQFT View Full Details
$2,825,000 2419 HILLVIEW STREET House 5 BEDS | 5 | 1 BATHS | 3,500 SQFT View Full Details
$2,805,475 1095 BLUE SHELL LOOP House 3 BEDS | 4 BATHS | 3,474 SQFT View Full Details

Get In Touch

    Skip to content