Quick Search

Advanced

Main Content

Golf Course: Listing Report

$2,650,000 4610 HIDDEN RIVER ROAD House 6 BEDS | 5 | 1 BATHS | 4,300 SQFT View Full Details
$2,570,000 527 MAGNOLIA AVENUE House 3 BEDS | 2 BATHS | 1,924 SQFT View Full Details
$2,550,000 8019 BOUNTY LANE House 3 BEDS | 3 | 1 BATHS | 4,197 SQFT View Full Details
$2,500,000 6301 S GATOR CREEK BOULEVARD House 5 BEDS | 4 BATHS | 4,531 SQFT View Full Details
$2,500,000 7973 BOWSPIRIT WAY House 4 BEDS | 4 | 1 BATHS | 3,054 SQFT View Full Details
$2,499,000 12527 HIGHFIELD CIRCLE House 5 BEDS | 4 BATHS | 4,658 SQFT View Full Details
$2,495,000 7830 BOWSPIRIT WAY House 5 BEDS | 4 | 1 BATHS | 3,702 SQFT View Full Details
$2,449,000 15922 KENDLESHIRE TERRACE House 3 BEDS | 4 | 1 BATHS | 3,137 SQFT View Full Details
$2,449,000 2869 ALEX MCKAY PLACE House 4 BEDS | 4 | 1 BATHS | 4,118 SQFT View Full Details
$2,445,000 3884 SANTA CATERINA BOULEVARD House 4 BEDS | 4 | 2 BATHS | 4,841 SQFT View Full Details
$2,395,000 7904 MATERA COURT House 3 BEDS | 3 | 1 BATHS | 3,118 SQFT View Full Details
$2,395,000 509 S BAY BLVD House 5 BEDS | 3 BATHS | 2,898 SQFT View Full Details

Get In Touch

    Skip to content